<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Printing, Print Management, Message Delivery and Logisitics</title>
	<link>http://www.whitleyplus.com/blog</link>
	<description>The Whitley Group&#039;s Blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 22:11:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>5 Ways To Enhance The Value Of Print Communications</title>
		<description><![CDATA[Typically, when considering print in the marketing mix, companies focus on direct mail and marketing collateral as the main forms of print communications. But, is your company utilizing them to their fullest extent? In the past, traditional forms of print &#8230; <a href="http://www.whitleyplus.com/blog/2011/12/05/5-ways-to-enhance-the-value-of-print-communications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/12/05/5-ways-to-enhance-the-value-of-print-communications/</link>
			</item>
	<item>
		<title>3 Benefits of Having an Email Newsletter</title>
		<description><![CDATA[If your company, organization or association falls short when it comes to staying top-of-mind with your consumers, it may be time to start an email newsletter. Everyone is familiar with the different economics involved with maintaining customers versus recruiting new &#8230; <a href="http://www.whitleyplus.com/blog/2011/11/30/3-benefits-of-having-an-email-newsletter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/11/30/3-benefits-of-having-an-email-newsletter/</link>
			</item>
	<item>
		<title>Webinar Review &#8211; Building an Effective Direct Marketing Campaign</title>
		<description><![CDATA[In part three of our webinar series, Ross Clurman outlines the components of an effective direct marketing campaign. Topics covered include: Defining your targets Segmenting your audience Setting up campaign components: goals, objectives, strategies and tactics Establishing metrics for measuring &#8230; <a href="http://www.whitleyplus.com/blog/2011/11/03/webinar-review-building-an-effective-direct-marketing-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/11/03/webinar-review-building-an-effective-direct-marketing-campaign/</link>
			</item>
	<item>
		<title>Webinar Review &#8211; Lead Generation and Lead Nuturing</title>
		<description><![CDATA[The below slides were shared in part two of our three-part webinar series on direct marketing. The presentation below reviews the best practices and examples for generating leads, methods of lead generation, and successfully nurturing those leads through the sales &#8230; <a href="http://www.whitleyplus.com/blog/2011/11/03/webinar-review-lead-generation-and-lead-nuturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/11/03/webinar-review-lead-generation-and-lead-nuturing/</link>
			</item>
	<item>
		<title>Webinar Review &#8211; Building a Better Database</title>
		<description><![CDATA[Thanks to all those in attendance last week for our webinar on Building a Better Database. For those who were unable to attend, we&#8217;ve linked to the slides (below), and you can also download the review, which elaborates on the &#8230; <a href="http://www.whitleyplus.com/blog/2011/10/24/webinar-review-building-a-better-database/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/10/24/webinar-review-building-a-better-database/</link>
			</item>
	<item>
		<title>Austin Ad Fed Big Wig Awards!</title>
		<description><![CDATA[Wow, what a night! The 2011 Austin Ad Fed Big Wig Awards were held last week and it was quite the celebration. Winners were chosen in 26 different categories and I am HAPPY to report that The Whitley Group (TWG) &#8230; <a href="http://www.whitleyplus.com/blog/2011/10/24/austin-ad-fed-big-wig-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/10/24/austin-ad-fed-big-wig-awards/</link>
			</item>
	<item>
		<title>The Importance of List Segmentation</title>
		<description><![CDATA[So, you have a list with your basic and advanced variables &#8211; now what? It&#8217;s time to determine the best way to utilize these variables to create an effective data-driven marketing campaign. The two main methods for delivering your message &#8230; <a href="http://www.whitleyplus.com/blog/2011/10/04/the-importance-of-list-segmentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/10/04/the-importance-of-list-segmentation/</link>
			</item>
	<item>
		<title>Advanced List Variables</title>
		<description><![CDATA[The backbone of any direct marketing campaign is the data. If your data lacks adequate variables and quality, your campaign will perform poorly &#8211; resulting in missed opportunities, lower response rates, and more unsubscribes (email/mobile marketing). If you already have &#8230; <a href="http://www.whitleyplus.com/blog/2011/09/29/advanced-list-variables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/09/29/advanced-list-variables/</link>
			</item>
	<item>
		<title>An Introduction to List Variables</title>
		<description><![CDATA[If you work in direct marketing, or currently deliver marketing messages to your audience, you&#8217;re probably already familiar with the term &#8220;database marketing.&#8221; The idea here is that your marketing message is driven by the data within an in-house, or &#8230; <a href="http://www.whitleyplus.com/blog/2011/09/26/an-introduction-to-list-variables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.whitleyplus.com/blog/2011/09/26/an-introduction-to-list-variables/</link>
			</item>
	<item>
		<title>Austin Printing &#8211; The Whitley Group &#8211; Bob Zent</title>
		<description><![CDATA[Here at The Whitley Group, an Austin printing company, we are proud to present our newest team member Bob Zent.]]></description>
		<link>http://www.whitleyplus.com/blog/2011/09/09/austin-printing-the-whitley-group-bob-zent/</link>
			</item>
</channel>
</rss>

